For SHE and ventilation
Special features:
- Pressure- and tractive force up to 1000 N
- Synchronous operation with several drives possible via synchronous modules
Technical data | ||
Version | M2/..-1000N/LA/EV1/SHE | M2/..-1000N/SG/EV1/SHE |
Electrical properties | ||
Rated voltage | 24 V DC (-15 % /+25 %) | |
Permissible ripple voltage | 2 Vss | |
Nominal current | 0.9 A | |
Cut-off | internal | external via synchronous module |
Class of protection | III | |
Mechanical properties | ||
Stroke length aprox. | 300, 500, 750 and 1000 mm | |
Pressure force | max. 1000 N | |
Tractive force | max. 1000 N | |
Locking force | 2000 N | |
Running speed | approx. 4.2 mm/s | |
Duty cycle | ED 30 (10 min) | |
Service life | > 10.000 cycles | |
Dimension (L x W x H) | stroke < 749 mm: stroke > 750 mm: | stroke < 749 mm: stroke > 750 mm: |
Electrical connection | ||
Connection | 2 x 0.75 mm² | 2 x 1.5 mm² + 3 x 0.5 mm² |
Installation and ambient conditions | ||
Ambient temperature range | –5 °C up to +75 °C | |
Protection category | IP 44 |
Depending on the control panels used, increased currents in the starting torque must be taken into account when dimensioning the power supply and the cable cross-sections of the motor supply lines. Reliable operation is guaranteed when connected to appropriate control units from the same manufacturer. For operation on control systems from other manufacturers, conformity for functional safety must be requested.
voltage drive: | 24 V DC |
Application: | SHE & Ventilation |
Series: | M2 |
- Do you have any questions concerning this product?
- Heinze LV-Texte
- Hier geht es zum www.Motorfinder.info
- Further products by Kingspan STG GmbH